Cache
184
Total calls
203.82 ms
Total time
178
Total reads
6
Total writes
0
Total deletes
172
Total hits
6
Total misses
96.63 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 150
Metrics
150
Calls
201.81 ms
Time
150
Reads
0
Writes
0
Deletes
150
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 4.53 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
| 2 | 4.84 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
| 3 | 4.23 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ] |
| 4 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ] |
| 5 | 2.03 ms | getItem() | [ "App%5CEntity%5CUser%24fullname" => true ] |
| 6 | 2.14 ms | getItem() | [ "[C]App%5CEntity%5CUser%24fullname" => true ] |
| 7 | 2.39 ms | getItem() | [ "App%5CEntity%5CUser%24username" => true ] |
| 8 | 2.39 ms | getItem() | [ "[C]App%5CEntity%5CUser%24username" => true ] |
| 9 | 1.54 ms | getItem() | [ "App%5CEntity%5CUser%24roles" => true ] |
| 10 | 2.86 ms | getItem() | [ "[C]App%5CEntity%5CUser%24roles" => true ] |
| 11 | 1.11 ms | getItem() | [ "App%5CEntity%5CUser%24password" => true ] |
| 12 | 2.27 ms | getItem() | [ "[C]App%5CEntity%5CUser%24password" => true ] |
| 13 | 1.61 ms | getItem() | [ "App%5CEntity%5CUser%24isActive" => true ] |
| 14 | 0.93 ms | getItem() | [ "[C]App%5CEntity%5CUser%24isActive" => true ] |
| 15 | 3.56 ms | getItem() | [ "App%5CController%5CStudentController" => true ] |
| 16 | 2.52 ms | getItem() | [ "[C]App%5CController%5CStudentController" => true ] |
| 17 | 2.56 ms | getItem() | [ "App%5CController%5CStudentController%23index" => true ] |
| 18 | 0.73 ms | getItem() | [ "[C]App%5CController%5CStudentController%23index" => true ] |
| 19 | 2.64 ms | getItem() | [ "App%5CEntity%5CStudents" => true ] |
| 20 | 2.93 ms | getItem() | [ "[C]App%5CEntity%5CStudents" => true ] |
| 21 | 0.98 ms | getItem() | [ "App%5CEntity%5CStudents%24id" => true ] |
| 22 | 1.04 ms | getItem() | [ "[C]App%5CEntity%5CStudents%24id" => true ] |
| 23 | 2.50 ms | getItem() | [ "App%5CEntity%5CStudents%24user" => true ] |
| 24 | 1.76 ms | getItem() | [ "[C]App%5CEntity%5CStudents%24user" => true ] |
| 25 | 1.30 ms | getItem() | [ "App%5CEntity%5CStudents%24documentType" => true ] |
| 26 | 1.50 ms | getItem() | [ "[C]App%5CEntity%5CStudents%24documentType" => true ] |
| 27 | 2.11 ms | getItem() | [ "App%5CEntity%5CStudents%24names" => true ] |
| 28 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CStudents%24names" => true ] |
| 29 | 1.73 ms | getItem() | [ "App%5CEntity%5CStudents%24lastname" => true ] |
| 30 | 1.47 ms | getItem() | [ "[C]App%5CEntity%5CStudents%24lastname" => true ] |
| 31 | 0.79 ms | getItem() | [ "App%5CEntity%5CStudents%24city" => true ] |
| 32 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CStudents%24city" => true ] |
| 33 | 1.33 ms | getItem() | [ "App%5CEntity%5CStudents%24address" => true ] |
| 34 | 1.47 ms | getItem() | [ "[C]App%5CEntity%5CStudents%24address" => true ] |
| 35 | 1.40 ms | getItem() | [ "App%5CEntity%5CStudents%24phone" => true ] |
| 36 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CStudents%24phone" => true ] |
| 37 | 0.58 ms | getItem() | [ "App%5CEntity%5CStudents%24campus" => true ] |
| 38 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CStudents%24campus" => true ] |
| 39 | 1.16 ms | getItem() | [ "App%5CEntity%5CStudents%24modality" => true ] |
| 40 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CStudents%24modality" => true ] |
| 41 | 1.98 ms | getItem() | [ "App%5CEntity%5CStudents%24parent" => true ] |
| 42 | 0.66 ms | getItem() | [ "[C]App%5CEntity%5CStudents%24parent" => true ] |
| 43 | 0.74 ms | getItem() | [ "App%5CEntity%5CStudents%24parentPhone" => true ] |
| 44 | 0.95 ms | getItem() | [ "[C]App%5CEntity%5CStudents%24parentPhone" => true ] |
| 45 | 2.53 ms | getItem() | [ "App%5CEntity%5CStudents%24documentNumber" => true ] |
| 46 | 2.24 ms | getItem() | [ "[C]App%5CEntity%5CStudents%24documentNumber" => true ] |
| 47 | 0.89 ms | getItem() | [ "App%5CEntity%5CStudents%24eps" => true ] |
| 48 | 1.12 ms | getItem() | [ "[C]App%5CEntity%5CStudents%24eps" => true ] |
| 49 | 1.53 ms | getItem() | [ "App%5CEntity%5CStudents%24email" => true ] |
| 50 | 0.92 ms | getItem() | [ "[C]App%5CEntity%5CStudents%24email" => true ] |
| 51 | 0.89 ms | getItem() | [ "App%5CEntity%5CStudents%24hasInProcessTest" => true ] |
| 52 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CStudents%24hasInProcessTest" => true ] |
| 53 | 5.18 ms | getItem() | [ "App%5CEntity%5CStudents%24courses" => true ] |
| 54 | 2.76 ms | getItem() | [ "[C]App%5CEntity%5CStudents%24courses" => true ] |
| 55 | 2.23 ms | getItem() | [ "App%5CEntity%5CDocumentsTypes" => true ] |
| 56 | 1.00 ms | getItem() | [ "[C]App%5CEntity%5CDocumentsTypes" => true ] |
| 57 | 0.70 ms | getItem() | [ "App%5CEntity%5CDocumentsTypes%24id" => true ] |
| 58 | 1.19 ms | getItem() | [ "[C]App%5CEntity%5CDocumentsTypes%24id" => true ] |
| 59 | 1.02 ms | getItem() | [ "App%5CEntity%5CDocumentsTypes%24shortName" => true ] |
| 60 | 1.03 ms | getItem() | [ "[C]App%5CEntity%5CDocumentsTypes%24shortName" => true ] |
| 61 | 0.80 ms | getItem() | [ "App%5CEntity%5CDocumentsTypes%24name" => true ] |
| 62 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CDocumentsTypes%24name" => true ] |
| 63 | 1.09 ms | getItem() | [ "App%5CEntity%5CStudentCourse" => true ] |
| 64 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CStudentCourse" => true ] |
| 65 | 1.27 ms | getItem() | [ "App%5CEntity%5CStudentCourse%24id" => true ] |
| 66 | 1.83 ms | getItem() | [ "[C]App%5CEntity%5CStudentCourse%24id" => true ] |
| 67 | 4.55 ms | getItem() | [ "App%5CEntity%5CStudentCourse%24student" => true ] |
| 68 | 0.54 ms | getItem() | [ "[C]App%5CEntity%5CStudentCourse%24student" => true ] |
| 69 | 0.91 ms | getItem() | [ "App%5CEntity%5CStudentCourse%24course" => true ] |
| 70 | 0.93 ms | getItem() | [ "[C]App%5CEntity%5CStudentCourse%24course" => true ] |
| 71 | 0.66 ms | getItem() | [ "App%5CEntity%5CStudentCourse%24initDate" => true ] |
| 72 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5CStudentCourse%24initDate" => true ] |
| 73 | 0.93 ms | getItem() | [ "App%5CEntity%5CStudentCourse%24contractNumber" => true ] |
| 74 | 0.98 ms | getItem() | [ "[C]App%5CEntity%5CStudentCourse%24contractNumber" => true ] |
| 75 | 1.94 ms | getItem() | [ "App%5CEntity%5CStudentCourse%24createdAt" => true ] |
| 76 | 0.92 ms | getItem() | [ "[C]App%5CEntity%5CStudentCourse%24createdAt" => true ] |
| 77 | 0.61 ms | getItem() | [ "App%5CEntity%5CStudentCourse%24startAt" => true ] |
| 78 | 0.73 ms | getItem() | [ "[C]App%5CEntity%5CStudentCourse%24startAt" => true ] |
| 79 | 0.66 ms | getItem() | [ "App%5CEntity%5CStudentCourse%24finishAt" => true ] |
| 80 | 0.67 ms | getItem() | [ "[C]App%5CEntity%5CStudentCourse%24finishAt" => true ] |
| 81 | 2.76 ms | getItem() | [ "App%5CEntity%5CStudentLevels" => true ] |
| 82 | 1.51 ms | getItem() | [ "[C]App%5CEntity%5CStudentLevels" => true ] |
| 83 | 1.33 ms | getItem() | [ "App%5CEntity%5CStudentLevels%24id" => true ] |
| 84 | 0.87 ms | getItem() | [ "[C]App%5CEntity%5CStudentLevels%24id" => true ] |
| 85 | 2.48 ms | getItem() | [ "App%5CEntity%5CStudentLevels%24student" => true ] |
| 86 | 1.10 ms | getItem() | [ "[C]App%5CEntity%5CStudentLevels%24student" => true ] |
| 87 | 1.51 ms | getItem() | [ "App%5CEntity%5CStudentLevels%24level" => true ] |
| 88 | 0.85 ms | getItem() | [ "[C]App%5CEntity%5CStudentLevels%24level" => true ] |
| 89 | 1.56 ms | getItem() | [ "App%5CEntity%5CStudentLevels%24createdAt" => true ] |
| 90 | 1.14 ms | getItem() | [ "[C]App%5CEntity%5CStudentLevels%24createdAt" => true ] |
| 91 | 2.09 ms | getItem() | [ "App%5CEntity%5CLevels" => true ] |
| 92 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CLevels" => true ] |
| 93 | 0.68 ms | getItem() | [ "App%5CEntity%5CLevels%24id" => true ] |
| 94 | 0.79 ms | getItem() | [ "[C]App%5CEntity%5CLevels%24id" => true ] |
| 95 | 0.94 ms | getItem() | [ "App%5CEntity%5CLevels%24course" => true ] |
| 96 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CLevels%24course" => true ] |
| 97 | 0.57 ms | getItem() | [ "App%5CEntity%5CLevels%24sequence" => true ] |
| 98 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CLevels%24sequence" => true ] |
| 99 | 0.96 ms | getItem() | [ "App%5CEntity%5CLevels%24name" => true ] |
| 100 | 0.83 ms | getItem() | [ "[C]App%5CEntity%5CLevels%24name" => true ] |
| 101 | 0.74 ms | getItem() | [ "App%5CEntity%5CStudentModule" => true ] |
| 102 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CStudentModule" => true ] |
| 103 | 1.32 ms | getItem() | [ "App%5CEntity%5CStudentModule%24id" => true ] |
| 104 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CStudentModule%24id" => true ] |
| 105 | 4.22 ms | getItem() | [ "App%5CEntity%5CStudentModule%24student" => true ] |
| 106 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CStudentModule%24student" => true ] |
| 107 | 0.67 ms | getItem() | [ "App%5CEntity%5CStudentModule%24module" => true ] |
| 108 | 0.67 ms | getItem() | [ "[C]App%5CEntity%5CStudentModule%24module" => true ] |
| 109 | 0.75 ms | getItem() | [ "App%5CEntity%5CStudentModule%24available" => true ] |
| 110 | 0.91 ms | getItem() | [ "[C]App%5CEntity%5CStudentModule%24available" => true ] |
| 111 | 1.90 ms | getItem() | [ "App%5CEntity%5CStudentModule%24finishedAt" => true ] |
| 112 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CStudentModule%24finishedAt" => true ] |
| 113 | 1.52 ms | getItem() | [ "App%5CEntity%5CStudentModule%24enableSince" => true ] |
| 114 | 1.43 ms | getItem() | [ "[C]App%5CEntity%5CStudentModule%24enableSince" => true ] |
| 115 | 0.64 ms | getItem() | [ "App%5CEntity%5CStudentModule%24enableUntil" => true ] |
| 116 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CStudentModule%24enableUntil" => true ] |
| 117 | 0.93 ms | getItem() | [ "App%5CEntity%5CStudentModule%24score" => true ] |
| 118 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CStudentModule%24score" => true ] |
| 119 | 0.74 ms | getItem() | [ "App%5CEntity%5CStudentModule%24approved" => true ] |
| 120 | 0.67 ms | getItem() | [ "[C]App%5CEntity%5CStudentModule%24approved" => true ] |
| 121 | 1.99 ms | getItem() | [ "App%5CEntity%5CModules" => true ] |
| 122 | 1.11 ms | getItem() | [ "[C]App%5CEntity%5CModules" => true ] |
| 123 | 1.57 ms | getItem() | [ "App%5CEntity%5CModules%24id" => true ] |
| 124 | 1.04 ms | getItem() | [ "[C]App%5CEntity%5CModules%24id" => true ] |
| 125 | 1.53 ms | getItem() | [ "App%5CEntity%5CModules%24name" => true ] |
| 126 | 1.32 ms | getItem() | [ "[C]App%5CEntity%5CModules%24name" => true ] |
| 127 | 3.46 ms | getItem() | [ "App%5CEntity%5CModules%24level" => true ] |
| 128 | 0.91 ms | getItem() | [ "[C]App%5CEntity%5CModules%24level" => true ] |
| 129 | 1.19 ms | getItem() | [ "App%5CEntity%5CModules%24evaluationTemplate" => true ] |
| 130 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CModules%24evaluationTemplate" => true ] |
| 131 | 1.42 ms | getItem() | [ "App%5CEntity%5CModules%24evaluationTemplate2" => true ] |
| 132 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CModules%24evaluationTemplate2" => true ] |
| 133 | 0.63 ms | getItem() | [ "App%5CEntity%5CModules%24enableShow" => true ] |
| 134 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CModules%24enableShow" => true ] |
| 135 | 1.52 ms | getItem() | [ "App%5CEntity%5CModules%24thisValidateLevel" => true ] |
| 136 | 1.43 ms | getItem() | [ "[C]App%5CEntity%5CModules%24thisValidateLevel" => true ] |
| 137 | 0.67 ms | getItem() | [ "App%5CEntity%5CModules%24scoreMinimun" => true ] |
| 138 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CModules%24scoreMinimun" => true ] |
| 139 | 0.76 ms | getItem() | [ "App%5CEntity%5CCourses" => true ] |
| 140 | 0.70 ms | getItem() | [ "[C]App%5CEntity%5CCourses" => true ] |
| 141 | 0.54 ms | getItem() | [ "App%5CEntity%5CCourses%24id" => true ] |
| 142 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CCourses%24id" => true ] |
| 143 | 0.91 ms | getItem() | [ "App%5CEntity%5CCourses%24name" => true ] |
| 144 | 0.71 ms | getItem() | [ "[C]App%5CEntity%5CCourses%24name" => true ] |
| 145 | 0.67 ms | getItem() | [ "App%5CEntity%5CCourses%24description" => true ] |
| 146 | 0.72 ms | getItem() | [ "[C]App%5CEntity%5CCourses%24description" => true ] |
| 147 | 0.86 ms | getItem() | [ "App%5CEntity%5CCourses%24abreviature" => true ] |
| 148 | 0.81 ms | getItem() | [ "[C]App%5CEntity%5CCourses%24abreviature" => true ] |
| 149 | 1.92 ms | getItem() | [ "App%5CEntity%5CCourses%24students" => true ] |
| 150 | 0.73 ms | getItem() | [ "[C]App%5CEntity%5CCourses%24students" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 34
Metrics
34
Calls
2.00 ms
Time
28
Reads
6
Writes
0
Deletes
22
Hits
6
Misses
78.57 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "c9e8929ec6933d39ff6df370831169b9" => false ] |
| 2 | 0.03 ms | save() | [ "c9e8929ec6933d39ff6df370831169b9" => true ] |
| 3 | 0.01 ms | getItem() | [ "9496edbc0e29b1f93cd2faeafef54294" => false ] |
| 4 | 0.01 ms | save() | [ "9496edbc0e29b1f93cd2faeafef54294" => true ] |
| 5 | 0.00 ms | getItem() | [ "ae52afb180bdbcc81cd5f59129170962" => false ] |
| 6 | 0.01 ms | save() | [ "ae52afb180bdbcc81cd5f59129170962" => true ] |
| 7 | 0.01 ms | getItem() | [ "e0f97485df318b01d9c37cf8fc2b0352" => false ] |
| 8 | 0.01 ms | save() | [ "e0f97485df318b01d9c37cf8fc2b0352" => true ] |
| 9 | 0.00 ms | getItem() | [ "89f85668d24fe6dd17d257e647589b66" => false ] |
| 10 | 0.01 ms | save() | [ "89f85668d24fe6dd17d257e647589b66" => true ] |
| 11 | 0.01 ms | getItem() | [ "3950f833d8a3c5a612a48a9732de0fcc" => false ] |
| 12 | 0.01 ms | save() | [ "3950f833d8a3c5a612a48a9732de0fcc" => true ] |
| 13 | 0.04 ms | getItem() | [ "89f85668d24fe6dd17d257e647589b66" => true ] |
| 14 | 0.04 ms | getItem() | [ "3950f833d8a3c5a612a48a9732de0fcc" => true ] |
| 15 | 0.04 ms | getItem() | [ "89f85668d24fe6dd17d257e647589b66" => true ] |
| 16 | 0.03 ms | getItem() | [ "3950f833d8a3c5a612a48a9732de0fcc" => true ] |
| 17 | 0.04 ms | getItem() | [ "89f85668d24fe6dd17d257e647589b66" => true ] |
| 18 | 0.02 ms | getItem() | [ "3950f833d8a3c5a612a48a9732de0fcc" => true ] |
| 19 | 0.06 ms | getItem() | [ "89f85668d24fe6dd17d257e647589b66" => true ] |
| 20 | 0.03 ms | getItem() | [ "3950f833d8a3c5a612a48a9732de0fcc" => true ] |
| 21 | 0.03 ms | getItem() | [ "89f85668d24fe6dd17d257e647589b66" => true ] |
| 22 | 0.03 ms | getItem() | [ "3950f833d8a3c5a612a48a9732de0fcc" => true ] |
| 23 | 0.70 ms | getItem() | [ "89f85668d24fe6dd17d257e647589b66" => true ] |
| 24 | 0.03 ms | getItem() | [ "3950f833d8a3c5a612a48a9732de0fcc" => true ] |
| 25 | 0.64 ms | getItem() | [ "89f85668d24fe6dd17d257e647589b66" => true ] |
| 26 | 0.02 ms | getItem() | [ "3950f833d8a3c5a612a48a9732de0fcc" => true ] |
| 27 | 0.02 ms | getItem() | [ "89f85668d24fe6dd17d257e647589b66" => true ] |
| 28 | 0.02 ms | getItem() | [ "3950f833d8a3c5a612a48a9732de0fcc" => true ] |
| 29 | 0.02 ms | getItem() | [ "89f85668d24fe6dd17d257e647589b66" => true ] |
| 30 | 0.02 ms | getItem() | [ "3950f833d8a3c5a612a48a9732de0fcc" => true ] |
| 31 | 0.02 ms | getItem() | [ "89f85668d24fe6dd17d257e647589b66" => true ] |
| 32 | 0.02 ms | getItem() | [ "3950f833d8a3c5a612a48a9732de0fcc" => true ] |
| 33 | 0.02 ms | getItem() | [ "89f85668d24fe6dd17d257e647589b66" => true ] |
| 34 | 0.02 ms | getItem() | [ "3950f833d8a3c5a612a48a9732de0fcc" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.