Routing
student_view_test
Matched route
Route Parameters
| Name | Value |
|---|---|
| evaluationid | "2130" |
| module | "1" |
| student | "1372" |
Route Matching Logs
Path to match:
/student/view/evaluation/1372/1/2130
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_activities_index | /admin/activities/ | Path does not match |
| 2 | app_activities_new | /admin/activities/new | Path does not match |
| 3 | app_activities_show | /admin/activities/{id} | Path does not match |
| 4 | app_activities_edit | /admin/activities/{id}/edit | Path does not match |
| 5 | app_activities_delete | /admin/activities/{id} | Path does not match |
| 6 | app_courses_index | /admin/courses/ | Path does not match |
| 7 | app_courses_new | /admin/courses/new | Path does not match |
| 8 | app_courses_show | /admin/courses/{id} | Path does not match |
| 9 | app_courses_edit | /admin/courses/{id}/edit | Path does not match |
| 10 | app_courses_delete | /admin/courses/{id} | Path does not match |
| 11 | app_default | /default | Path does not match |
| 12 | login_check | /login_check | Path does not match |
| 13 | app_teachers_index | /admin/teachers/ | Path does not match |
| 14 | app_teachers_new | /admin/teachers/new | Path does not match |
| 15 | app_teachers_show | /admin/teachers/{id} | Path does not match |
| 16 | app_teachers_edit | /admin/teachers/{id}/edit | Path does not match |
| 17 | app_teachers_delete | /admin/teachers/{id} | Path does not match |
| 18 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 19 | _wdt | /_wdt/{token} | Path does not match |
| 20 | _profiler_home | /_profiler/ | Path does not match |
| 21 | _profiler_search | /_profiler/search | Path does not match |
| 22 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 23 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 24 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 25 | _profiler_open_file | /_profiler/open | Path does not match |
| 26 | _profiler | /_profiler/{token} | Path does not match |
| 27 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 28 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 29 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 30 | index | / | Path does not match |
| 31 | api_index | /api/1n93x | Path does not match |
| 32 | api_save_user | /api/{date}/save/user | Path does not match |
| 33 | api_update_user | /api/{date}/update/user | Path does not match |
| 34 | api_save_many_users | /api/{date}/save/many/users | Path does not match |
| 35 | app_home | /app/home | Path does not match |
| 36 | app_login | /login | Path does not match |
| 37 | app_logout | /logout | Path does not match |
| 38 | app_foreing_login | /test-app-foreing-user-login | Path does not match |
| 39 | login_success | /app/home | Path does not match |
| 40 | admin_user_list | /admin/user | Path does not match |
| 41 | admin_register_new_user | /admin/user/register | Path does not match |
| 42 | admin_user_change_password | /admin/user/change-login-secrete | Path does not match |
| 43 | admin_student_create | /admin/studen/new | Path does not match |
| 44 | admin_student_create_save | /admin/studen/create | Path does not match |
| 45 | admin_student_update_save | /admin/studen/update | Path does not match |
| 46 | admin_student_list | /admin/student | Path does not match |
| 47 | admin_course_levels | /admin/course/getlevel | Path does not match |
| 48 | admin_student_edit | /admin/student/edit/{id} | Path does not match |
| 49 | admin_student_modules | /admin/student/modules/{studentid} | Path does not match |
| 50 | admin_student_activate_modules | /admin/student/modules/activate | Path does not match |
| 51 | admin_student_excel_activate_modules | /admin/excel/student/modules/activate | Path does not match |
| 52 | admin_student_excel_template | /admin/excel/download-template | Path does not match |
| 53 | admin_report_test_score | /admin/report-tests-score | Path does not match |
| 54 | admin_report_test_score_excel | /admin/report-tests-score-excel | Path does not match |
| 55 | student_make_test | /student/make/evaluation/{student}/{module} | Path does not match |
| 56 | student_view_test | /student/view/evaluation/{student}/{module}/{evaluationid} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.